Available Units
As of 08 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom+Study | A | 517 | 2 | - |
2 Bedroom | B | 797 | 3 | $1,638,000 |
3 Bedroom | C1 | 1,130 | 5 | $1,888,000 |
3 Bedroom DK | C2 | 1,216 | 6 | $2,288,000 |
Disclaimer: the Gems Ville unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
11 Oct 2024 | #04-03 sold! |
---|---|
05 Oct 2024 | #03-03 sold! |
25 Sep 2024 | #07-02 sold! |
17 Aug 2024 | #05-04 sold! |
07 Jul 2024 | #02-03 sold! |
10 Apr 2024 | #04-04 sold! |
08 Apr 2024 | #03-04 sold! |
30 Nov 2023 | #02-04 sold! |
Gems Ville
Address
8 Lorong 13 Geylang
Location
D14 - Eunos / Geylang / Paya Lebar
Book an appointment
We will get back to you ASAP.